To help us improve our little hotel we have a comment box and below are comments and score results received in past 6 months.
You can see the actual
returned forms by clicking on the review number links on the left hand side. Names are maskedbut when you arrive you can see them all on the wall next to our water cooler dispenser as proof!
--------------------<<<<>>>>-------------------
Scores in each of the areas (Cleanliness, Comfort etc ) for last 6 months:
Max score is 5 although some scored 6-10 in some cases!
| Click on Rev numbers to see guests handwriting! | Cleanliness | Comfort | Facilities | Service | Breakfast | Friendliness | Locality | Value for Money | Would you return to Falcon? Y/N | ||
| Year to date 2008: | |||||||||||
| 2008-6 | 5 | 4 | 5 | 5 | 5+ | 5 | 5 | 5 | Y Definitely | ||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Y | |||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Y | |||
| 2008-5 | 3 | 5 | 5 | 4 | 4 | 5+ | 5 | 5 | No answer | ||
| 4 | 4 | 4 | 5 | 3 | 5 | 4 | 1 | Y | |||
| 3 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | No answer | |||
| 2008-4 | 5 | 5 | 5 | 5 | 5 | 5+ | 5 | 5 | Y | ||
| 3 | 2 | 5 | 4 | 4 | 5 | 5 | 5 | Y | |||
| 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | No answer | |||
| 2008-3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | Y | ||
| 5 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | Y | |||
| 4 | 1.5 | 5 | 2 | 3.5 | 4 | 5 | 2.5 | No answer | |||
| 2008-2 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | Y | ||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Y | |||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Y | |||
| 2008-1 | 5 | 5 | 5 | 5 | 5 | 5+5 | 5 | 5 | Y | ||
| 4 | 3 | 5 | 3 | 4 | 5+ | 4 | 4 | Y | |||
| 5 | 5 | 5 | 5 | 5 | 10 | 5 | 5 | Y | |||
| 10/12 2007: | |||||||||||
| Rev 1-4 | 5+ | 5 | 5 | 5+ | 5 | 5+ | 5+ | 5+ | Y | ||
| 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | Y | |||
| 5 | 5 | 5 | 5 | 5 | 5+ | 5 | 5 | Y | |||
| 5+ | 5+ | 5 | 5+ | 5 | 5+ | 5 | 5 | Y | |||
| Rev 5-8 | 4 | 4 | 4 | 5 | 5+ | 5 | 5 | 5 | Y | ||
| 4 | 4 | 4 | 5 | 4.5 | 5 | 5 | 5 | Y | |||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Y | |||
| 5 | 4 | 4.5 | 5 | 5 | 5 | 5 | 5 | Y | |||
| Rev 9-12 | 4 | 4 | 4 | 4 | 5+ | 4 | 5 | 5 | Y | ||
| 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | Y | |||
| 4 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | Poss. Y./ no plans | |||
| 4 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | Y | |||
| Rev 13-16 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | Y | ||
| 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | Y | |||
| 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | Y | |||
| 4 | 3 | 3 | 5 | 4 | 5 | 5 | 4 | Y | |||
| Rev 17-18 | 5+ | 5+ | 5+ | 5+ | 5+ | 5+ | 5+ | 5+ | Y | ||
| 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | Y | |||
| Rev 19-24 | 4 | 4 | 4 | 4 | 3.5 | 5 | 5 | 4 | Y | ||
| 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | Y | |||
| 5 | 5 | 4 | 4.5 | 4.5 | 4.5 | 5 | 5 | No reply | |||
| 5 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | Y Def | |||
| Rev 25-28 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | Y | ||
| 3 | 3 | 4 | 5 | 5 | 5+ | 5 | 4 | Y | |||
| 4 | 4 | 4 | 4 | 5 | 5 | 5 | no reply | no reply | |||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Y | |||
| ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
|
6 Month
Average |
4.8 | 4.8 | 4.5 | 4.9 | 4.9 | 5 | 5 | 4.8 | Y | ||
|
|
|